Replace logo.svg

This commit is contained in:
Ray 2023-12-27 13:02:17 +00:00 committed by GitHub
parent 45cba150d8
commit f5e53f5e7a
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 204 additions and 1 deletions

View File

@ -1 +1,204 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 841.9 595.3"><g fill="#61DAFB"><path d="M666.3 296.5c0-32.5-40.7-63.3-103.1-82.4 14.4-63.6 8-114.2-20.2-130.4-6.5-3.8-14.1-5.6-22.4-5.6v22.3c4.6 0 8.3.9 11.4 2.6 13.6 7.8 19.5 37.5 14.9 75.7-1.1 9.4-2.9 19.3-5.1 29.4-19.6-4.8-41-8.5-63.5-10.9-13.5-18.5-27.5-35.3-41.6-50 32.6-30.3 63.2-46.9 84-46.9V78c-27.5 0-63.5 19.6-99.9 53.6-36.4-33.8-72.4-53.2-99.9-53.2v22.3c20.7 0 51.4 16.5 84 46.6-14 14.7-28 31.4-41.3 49.9-22.6 2.4-44 6.1-63.6 11-2.3-10-4-19.7-5.2-29-4.7-38.2 1.1-67.9 14.6-75.8 3-1.8 6.9-2.6 11.5-2.6V78.5c-8.4 0-16 1.8-22.6 5.6-28.1 16.2-34.4 66.7-19.9 130.1-62.2 19.2-102.7 49.9-102.7 82.3 0 32.5 40.7 63.3 103.1 82.4-14.4 63.6-8 114.2 20.2 130.4 6.5 3.8 14.1 5.6 22.5 5.6 27.5 0 63.5-19.6 99.9-53.6 36.4 33.8 72.4 53.2 99.9 53.2 8.4 0 16-1.8 22.6-5.6 28.1-16.2 34.4-66.7 19.9-130.1 62-19.1 102.5-49.9 102.5-82.3zm-130.2-66.7c-3.7 12.9-8.3 26.2-13.5 39.5-4.1-8-8.4-16-13.1-24-4.6-8-9.5-15.8-14.4-23.4 14.2 2.1 27.9 4.7 41 7.9zm-45.8 106.5c-7.8 13.5-15.8 26.3-24.1 38.2-14.9 1.3-30 2-45.2 2-15.1 0-30.2-.7-45-1.9-8.3-11.9-16.4-24.6-24.2-38-7.6-13.1-14.5-26.4-20.8-39.8 6.2-13.4 13.2-26.8 20.7-39.9 7.8-13.5 15.8-26.3 24.1-38.2 14.9-1.3 30-2 45.2-2 15.1 0 30.2.7 45 1.9 8.3 11.9 16.4 24.6 24.2 38 7.6 13.1 14.5 26.4 20.8 39.8-6.3 13.4-13.2 26.8-20.7 39.9zm32.3-13c5.4 13.4 10 26.8 13.8 39.8-13.1 3.2-26.9 5.9-41.2 8 4.9-7.7 9.8-15.6 14.4-23.7 4.6-8 8.9-16.1 13-24.1zM421.2 430c-9.3-9.6-18.6-20.3-27.8-32 9 .4 18.2.7 27.5.7 9.4 0 18.7-.2 27.8-.7-9 11.7-18.3 22.4-27.5 32zm-74.4-58.9c-14.2-2.1-27.9-4.7-41-7.9 3.7-12.9 8.3-26.2 13.5-39.5 4.1 8 8.4 16 13.1 24 4.7 8 9.5 15.8 14.4 23.4zM420.7 163c9.3 9.6 18.6 20.3 27.8 32-9-.4-18.2-.7-27.5-.7-9.4 0-18.7.2-27.8.7 9-11.7 18.3-22.4 27.5-32zm-74 58.9c-4.9 7.7-9.8 15.6-14.4 23.7-4.6 8-8.9 16-13 24-5.4-13.4-10-26.8-13.8-39.8 13.1-3.1 26.9-5.8 41.2-7.9zm-90.5 125.2c-35.4-15.1-58.3-34.9-58.3-50.6 0-15.7 22.9-35.6 58.3-50.6 8.6-3.7 18-7 27.7-10.1 5.7 19.6 13.2 40 22.5 60.9-9.2 20.8-16.6 41.1-22.2 60.6-9.9-3.1-19.3-6.5-28-10.2zM310 490c-13.6-7.8-19.5-37.5-14.9-75.7 1.1-9.4 2.9-19.3 5.1-29.4 19.6 4.8 41 8.5 63.5 10.9 13.5 18.5 27.5 35.3 41.6 50-32.6 30.3-63.2 46.9-84 46.9-4.5-.1-8.3-1-11.3-2.7zm237.2-76.2c4.7 38.2-1.1 67.9-14.6 75.8-3 1.8-6.9 2.6-11.5 2.6-20.7 0-51.4-16.5-84-46.6 14-14.7 28-31.4 41.3-49.9 22.6-2.4 44-6.1 63.6-11 2.3 10.1 4.1 19.8 5.2 29.1zm38.5-66.7c-8.6 3.7-18 7-27.7 10.1-5.7-19.6-13.2-40-22.5-60.9 9.2-20.8 16.6-41.1 22.2-60.6 9.9 3.1 19.3 6.5 28.1 10.2 35.4 15.1 58.3 34.9 58.3 50.6-.1 15.7-23 35.6-58.4 50.6zM320.8 78.4z"/><circle cx="420.9" cy="296.5" r="45.7"/><path d="M520.5 78.1z"/></g></svg>
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 192 192" enable-background="new 0 0 192 192" xml:space="preserve">
<path fill="#FECB4D" opacity="1.000000" stroke="none"
d="
M118.000000,193.000000
C104.312439,193.000000 90.624878,193.000000 76.789948,192.676239
C72.607124,190.958969 68.511787,189.715668 64.550377,188.136429
C58.756176,185.826553 53.058006,183.275787 47.327267,180.491821
C55.807545,168.845764 56.134598,156.723877 50.085251,144.475464
C44.654343,133.479248 38.872360,122.613831 32.512428,112.135506
C28.874950,106.142578 26.883688,106.445107 22.645842,112.268211
C19.523199,116.558929 16.884436,121.202942 14.051928,125.703285
C12.045960,128.890396 10.076488,132.100494 7.746768,135.090057
C5.912734,129.535583 4.459247,124.180397 2.864795,118.867508
C2.733823,118.431099 1.644194,118.282387 1.000000,118.000000
C1.000000,116.933327 1.000000,115.866661 1.360791,114.374321
C2.696670,112.701782 4.030179,111.597466 4.591551,110.186043
C10.378289,95.636856 20.575771,84.844368 33.793156,77.046028
C69.713432,55.852833 107.341827,54.175663 145.602570,69.429214
C165.849609,77.501175 182.094940,90.721565 190.089737,112.097404
C190.526260,113.264496 192.005905,114.041451 193.000000,115.000000
C193.000000,115.750000 193.000000,116.500000 192.676270,117.303673
C191.497635,120.409775 190.820892,123.525818 189.757599,126.503853
C184.544830,141.103790 177.028534,154.433212 165.935883,165.307617
C160.158127,170.971710 153.730148,176.339081 146.718506,180.279099
C139.084854,184.568604 130.416794,187.005646 122.243271,190.356537
C120.723099,190.979752 119.409134,192.105942 118.000000,193.000000
M83.463058,148.792542
C96.405998,147.346756 109.280899,146.528397 121.627342,152.139709
C122.643448,152.601532 124.504738,152.689072 125.151924,152.079056
C125.865845,151.406143 126.175674,149.457916 125.717224,148.533478
C123.667053,144.399353 121.822937,139.978287 118.908752,136.493469
C111.418388,127.536400 101.491982,124.635323 90.196152,127.171387
C78.958740,129.694336 72.306709,137.444412 68.405312,147.802689
C67.927269,149.071899 68.365044,151.100327 69.151848,152.245529
C69.510307,152.767288 71.794403,152.144089 73.133583,151.778412
C76.315353,150.909576 79.454491,149.884583 83.463058,148.792542
M71.763145,75.814796
C64.899498,67.955803 56.440853,68.667824 51.757763,77.883011
C47.526413,86.209274 47.827126,94.702385 53.233402,102.498901
C58.109165,109.530357 66.833786,109.484505 71.566216,102.376945
C77.158356,93.978226 77.076050,85.210770 71.763145,75.814796
M127.187622,71.433464
C117.789940,77.917236 115.474388,92.172943 122.206749,102.098122
C127.139572,109.370323 135.687927,109.526314 140.918015,102.439590
C146.124939,95.384254 146.388687,83.871620 141.512634,76.484680
C137.958893,71.100960 134.302261,69.668350 127.187622,71.433464
z"/>
<path fill="#BDDCF1" opacity="1.000000" stroke="none"
d="
M193.000000,114.531342
C192.005905,114.041451 190.526260,113.264496 190.089737,112.097404
C182.094940,90.721565 165.849609,77.501175 145.602570,69.429214
C107.341827,54.175663 69.713432,55.852833 33.793156,77.046028
C20.575771,84.844368 10.378289,95.636856 4.591551,110.186043
C4.030179,111.597466 2.696670,112.701782 1.360791,113.974327
C1.000000,101.312439 1.000000,88.624878 1.311403,75.795288
C2.362074,74.258011 3.475598,72.940285 3.783180,71.455589
C7.152822,55.190395 15.781009,41.719028 26.879211,29.924221
C32.267860,24.197342 39.092777,19.755198 45.538261,15.106915
C53.024559,9.708031 61.437061,6.185141 70.418404,3.943784
C72.400383,3.449166 74.145706,2.006249 76.000000,1.000001
C89.687561,1.000000 103.375122,1.000000 117.198441,1.313809
C118.140961,2.091751 118.903801,2.668766 119.761330,3.002435
C127.716980,6.098030 136.023193,8.497568 143.583145,12.360452
C157.242523,19.339922 168.109848,29.772636 176.840286,42.391167
C184.219009,53.056034 189.853958,64.416862 191.078995,77.593102
C191.158417,78.447556 192.334198,79.200066 193.000000,80.000000
C193.000000,91.354225 193.000000,102.708458 193.000000,114.531342
M64.808357,38.177044
C61.260445,45.570320 55.278858,50.166786 47.541531,52.209335
C43.084869,53.385830 38.377281,53.651180 33.766933,54.192997
C30.391079,54.589737 27.831142,55.979137 27.860998,59.653275
C27.892790,63.565552 30.448345,65.141045 34.176414,65.075256
C43.313923,64.914024 52.084946,63.126904 60.046085,58.523048
C66.702835,54.673512 71.738655,49.202984 74.696770,41.997978
C76.101654,38.576153 76.265984,35.166611 72.327484,33.516514
C68.706657,31.999506 66.307846,33.997513 64.808357,38.177044
M121.343430,33.549587
C117.545715,36.058678 117.786659,39.298275 119.946770,42.620056
C129.234833,56.903095 142.451202,64.349220 159.467148,65.070572
C163.085541,65.223961 165.934753,63.985252 166.141418,60.039921
C166.363907,55.791847 163.445374,54.290619 159.651505,54.196083
C146.072784,53.857712 136.009583,47.598068 128.503571,36.432995
C127.334595,34.694172 124.234337,34.253708 121.343430,33.549587
z"/>
<path fill="#5EADEB" opacity="1.000000" stroke="none"
d="
M8.090724,135.300323
C10.076488,132.100494 12.045960,128.890396 14.051928,125.703285
C16.884436,121.202942 19.523199,116.558929 22.645842,112.268211
C26.883688,106.445107 28.874950,106.142578 32.512428,112.135506
C38.872360,122.613831 44.654343,133.479248 50.085251,144.475464
C56.134598,156.723877 55.807545,168.845764 46.970154,180.593369
C42.913834,184.614471 38.579594,187.083023 33.468601,187.733353
C22.225115,189.163986 9.949780,187.036072 3.594471,174.217361
C3.129691,173.279907 1.883110,172.730057 1.000001,172.000000
C1.000000,164.645752 1.000000,157.291504 1.302382,149.782242
C3.766750,144.851593 5.928736,140.075958 8.090724,135.300323
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M193.000000,79.531342
C192.334198,79.200066 191.158417,78.447556 191.078995,77.593102
C189.853958,64.416862 184.219009,53.056034 176.840286,42.391167
C168.109848,29.772636 157.242523,19.339922 143.583145,12.360452
C136.023193,8.497568 127.716980,6.098030 119.761330,3.002435
C118.903801,2.668766 118.140961,2.091751 117.667099,1.313809
C142.928772,1.000000 167.857559,1.000000 193.000000,1.000000
C193.000000,27.020504 193.000000,53.041595 193.000000,79.531342
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M118.468658,193.000000
C119.409134,192.105942 120.723099,190.979752 122.243271,190.356537
C130.416794,187.005646 139.084854,184.568604 146.718506,180.279099
C153.730148,176.339081 160.158127,170.971710 165.935883,165.307617
C177.028534,154.433212 184.544830,141.103790 189.757599,126.503853
C190.820892,123.525818 191.497635,120.409775 192.676270,117.678673
C193.000000,142.926865 193.000000,167.853745 193.000000,193.000000
C168.312866,193.000000 143.625092,193.000000 118.468658,193.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M75.531342,1.000001
C74.145706,2.006249 72.400383,3.449166 70.418404,3.943784
C61.437061,6.185141 53.024559,9.708031 45.538261,15.106915
C39.092777,19.755198 32.267860,24.197342 26.879211,29.924221
C15.781009,41.719028 7.152822,55.190395 3.783180,71.455589
C3.475598,72.940285 2.362074,74.258011 1.311403,75.326630
C1.000000,50.405975 1.000000,25.811947 1.000000,1.000000
C25.687134,1.000000 50.374908,1.000000 75.531342,1.000001
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M1.000001,172.468918
C1.883110,172.730057 3.129691,173.279907 3.594471,174.217361
C9.949780,187.036072 22.225115,189.163986 33.468601,187.733353
C38.579594,187.083023 42.913834,184.614471 46.961792,180.929230
C53.058006,183.275787 58.756176,185.826553 64.550377,188.136429
C68.511787,189.715668 72.607124,190.958969 76.321289,192.676239
C51.114613,193.000000 26.229225,193.000000 1.000000,193.000000
C1.000000,186.316544 1.000000,179.627182 1.000001,172.468918
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M7.746766,135.090057
C5.928736,140.075958 3.766750,144.851593 1.302382,149.313614
C1.000000,138.979111 1.000000,128.958206 1.000000,118.468658
C1.644194,118.282387 2.733823,118.431099 2.864795,118.867508
C4.459247,124.180397 5.912734,129.535583 7.746766,135.090057
z"/>
<path fill="#6A4802" opacity="1.000000" stroke="none"
d="
M83.036957,148.857605
C79.454491,149.884583 76.315353,150.909576 73.133583,151.778412
C71.794403,152.144089 69.510307,152.767288 69.151848,152.245529
C68.365044,151.100327 67.927269,149.071899 68.405312,147.802689
C72.306709,137.444412 78.958740,129.694336 90.196152,127.171387
C101.491982,124.635323 111.418388,127.536400 118.908752,136.493469
C121.822937,139.978287 123.667053,144.399353 125.717224,148.533478
C126.175674,149.457916 125.865845,151.406143 125.151924,152.079056
C124.504738,152.689072 122.643448,152.601532 121.627342,152.139709
C109.280899,146.528397 96.405998,147.346756 83.036957,148.857605
z"/>
<path fill="#694802" opacity="1.000000" stroke="none"
d="
M71.951622,76.135521
C77.076050,85.210770 77.158356,93.978226 71.566216,102.376945
C66.833786,109.484505 58.109165,109.530357 53.233402,102.498901
C47.827126,94.702385 47.526413,86.209274 51.757763,77.883011
C56.440853,68.667824 64.899498,67.955803 71.951622,76.135521
z"/>
<path fill="#6A4802" opacity="1.000000" stroke="none"
d="
M127.539291,71.290695
C134.302261,69.668350 137.958893,71.100960 141.512634,76.484680
C146.388687,83.871620 146.124939,95.384254 140.918015,102.439590
C135.687927,109.526314 127.139572,109.370323 122.206749,102.098122
C115.474388,92.172943 117.789940,77.917236 127.539291,71.290695
z"/>
<path fill="#694A08" opacity="1.000000" stroke="none"
d="
M64.928833,37.827797
C66.307846,33.997513 68.706657,31.999506 72.327484,33.516514
C76.265984,35.166611 76.101654,38.576153 74.696770,41.997978
C71.738655,49.202984 66.702835,54.673512 60.046085,58.523048
C52.084946,63.126904 43.313923,64.914024 34.176414,65.075256
C30.448345,65.141045 27.892790,63.565552 27.860998,59.653275
C27.831142,55.979137 30.391079,54.589737 33.766933,54.192997
C38.377281,53.651180 43.084869,53.385830 47.541531,52.209335
C55.278858,50.166786 61.260445,45.570320 64.928833,37.827797
z"/>
<path fill="#694A08" opacity="1.000000" stroke="none"
d="
M121.685287,33.381218
C124.234337,34.253708 127.334595,34.694172 128.503571,36.432995
C136.009583,47.598068 146.072784,53.857712 159.651505,54.196083
C163.445374,54.290619 166.363907,55.791847 166.141418,60.039921
C165.934753,63.985252 163.085541,65.223961 159.467148,65.070572
C142.451202,64.349220 129.234833,56.903095 119.946770,42.620056
C117.786659,39.298275 117.545715,36.058678 121.685287,33.381218
z"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.6 KiB

After

Width:  |  Height:  |  Size: 11 KiB